|
Search Property For Sale
|
Search Holiday Rentals
|
Search Long Term Rentals
|
Find a Property by Reference Number
If you have already found a property you are interested in and you know the reference number, you can enter the reference number here to return directly to the property. You do not need to enter the first 'P' character.
|
345€ per Week
Casa Mariposa, Javea(Ref. P34996)
|
|
Casa Mariposa - This villa is situated on a mountainside overlooking the village of Gata de Gorgos, it is south facing & has fantastic views of the mountains & down to the sea of Javea, it is located within a private gated community of forty villas with two communal pools & community garden area complete with petanque court.
This 120 sq metre villa was built in 2004 & the rooms are on three levels, the ground floor, the mezzanine floor (8 steps up), the upper floor (a further 8 steps up). It is comfortably furnished throughout & offers all the luxuries of home complete with ceilin fans in all the bedrooms, an open log fire in the lounge as well as full gas central heating throughout which makes it ideal for that winter break in the sun.
A large light & airy living/dining room with patio doors leading out to a covered terrace/naya with a further dining table/chairs & gas BBQ for that all important 'al fresco dining', a mature private garden with steps down & through a private gate onto the pedestrian communal pathway leading to the two communal pools & garden area. The lounge is comfortable with a real feeling of space, it has a TV offering several English channels, DVD player, CD player with i-pod dock. There is a good sized fully fitted modern kitchen with full oven, hob & extractor fan, fridge freezer, dish washer, microwave & all the crockery & glasses you will need. There is also a separate utility area with washing machine.
The mezzanine level has a good sized bedroom with twin beds & fitted wardrobes, a shower room with shower, sink & toilet. The upper level has two further good sized bedrooms, one with a double bed & fitted wardrobes & a master bedroom suite with patio doors leading onto a sun terrace with beautiful views, a super king size bed, separate dressing area, en-suite bathroom with full bath & shower over, sink & toilet. There is a small safe & hairdryer for your personal use. All bedrooms have ceilin fans. All linen & towels are included in the villa rental price.
There is also a private drive/car port at the front of the villa for one vehicle.
Payable Locally on Arrival: To make the start of your holiday easier, pre-order a Welcome Pack for your arrival.
Welcome Pack 1 - 20 euros Welcome Pack 2 - 30 euros (includes alcohol)
Mid-Holiday Linen Change - Prices available on request.
Weekly rental charges in GBP are as follows:
01.12.11 - 21.12.11 - 315.00
22.12.11 - 07.01.12 - 375.00
08.01.12 - 31.03.12 - 350.00
01.04.12 - 30.04.12 - 375.00
01.05.12 - 31.05.12 - 425.00
01.06.12 - 20.07.12 - 450.00
21.07.12 - 30.08.12 - 550.00
01.09.12 - 30.09.12 - 400.00
01.10.12 - 31.10.12 - 375.00
|
| Property type: | Villa |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sleeps: | 0 |
| General | Pool (heated)
|
|
|
Availability
The calendar below shows the possible availability for this property but please note:
- dates in red have been booked and are unavailable
- all other dates (in white) are currently available for booking
February 2012
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March 2012
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| M | T | W | T | F | S | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
May 2012
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June 2012
| M | T | W | T | F | S | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| M | T | W | T | F | S | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
August 2012
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September 2012
| M | T | W | T | F | S | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2012
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
November 2012
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
December 2012
| M | T | W | T | F | S | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
January 2013
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February 2013
| M | T | W | T | F | S | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
March 2013
| M | T | W | T | F | S | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2013
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Booking Enquiry
| Please complete this form to send your booking request/enquiry for this property. This will be forwarded directly to the owner (or rental agent). Availability listed on this page does not guarantee availability as recent bookings may not be listed.
|
|